
Why Choose
Caucasus University
Caucasus University, established in 1998, offers high-quality education across multiple disciplines. It has partnerships with 207 universities globally and boasts a historic campus. With successful programs in tourism, law, and economics, CU emphasizes practical training, achieving notable accreditation, and expanding to a new campus in Batumi with innovative programs.

Caucasus University
Mission and Values
Caucasus University’s mission is to provide high-quality education and research opportunities, fostering an environment of academic freedom and intellectual growth. It aims to train highly qualified specialists through practice-oriented teaching, international cooperation, and innovative programs.
- Commitment to providing high-quality education and fostering a culture of continuous improvement in teaching and research.
Academic Excellence
We are committed to fostering a culture of intellectual rigor and lifelong learning, empowering students and faculty to excel in their academic pursuits.
Integrity
Integrity is the foundation of all we do, guiding our actions with honesty, fairness, and transparency.
Innovation
We champion creativity and forward-thinking, leveraging technology and research to develop transformative solutions to global challenges.
Social Responsibility
We are dedicated to making a positive impact on society by addressing critical issues and promoting equity, sustainability, and inclusion.
How To Get Admission
Steps | Description | Bachelor's | Master's | Dual Degree |
---|---|---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ | ✓ | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ | ✓ | ✓ |
Fill Application Form | Complete the application form. | ✓ | ✓ | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ | ✓ | ✓ |
Wait for Application Review | The university will review your application. | ✓ | ✓ | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ | ✓ | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ | ✓ | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ | ✓ | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ | ✓ | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ | ✓ | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ | ✓ | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ | ✓ | ✓ |
Computer Science

The Caucasus School of Technology’s Undergraduate Program in Computer Science is designed to meet both international accreditation standards and the evolving demands of the local labor market. This program offers a unique integration of computer science and business, equipping students with comprehensive knowledge and skills across these fields. Core computer science courses provide a robust foundation in technical knowledge, while business courses enhance students’ understanding of the business environment, enabling them to make strategic decisions when selecting, creating, and managing computer-based systems. Additionally, general education courses expand students’ intellectual scope and skill set, preparing them for diverse career paths. A key feature of the program is the Bachelor’s Thesis, where students, guided by instructors, work collaboratively to develop and present a real-world product. This capstone experience cultivates essential skills, such as teamwork, user interaction, and professional presentation, while also giving students a chance to connect with potential employers or clients. The program’s objectives aim to provide a deep theoretical foundation, interdisciplinary education in computer science, and practice-oriented skills to prepare graduates for advanced studies or professional roles in Georgia and beyond.
Course Details
The Computer Science Bachelor’s Program at the Caucasus School of Technology is structured to make students “job ready” early on and provide them with ample career development opportunities. Through the support of the Career Services Office, students can participate in coordinated internship programs or secure job placements that align with their career goals. Graduates of the program can pursue diverse roles in fields such as academia, research, industry, media, government, and private or business sectors. Common roles for program alumni include Software Developer, System and Security Administrator, IT Project Manager, and Multimedia Developer. The curriculum spans essential topics, including computer technology, data structures, algorithms, hardware, operating systems, networks, databases, software development, and cybersecurity, ensuring a well-rounded technical education. The program requires completion of 240 ECTS credits, typically over four years, with a maximum duration of six years for students needing additional time. The credit distribution includes 134 ECTS for mandatory courses, 48 for electives, 20 for mandatory university-wide courses, 20 for optional university courses, and 18 free credits, allowing students to tailor their learning to their interests and career ambitions.
Course Structure
Course List
№ | Course Code | Prerequisite | Course | Year | Semester | ECTS |
---|---|---|---|---|---|---|
1 | MATH 0003E | Calculus I | I | I | 5 | |
2 | CTC 1141E | Principles of Computer Programming I | I | I | 5 | |
3 | MATH 0004E | MATH 0003E | Calculus II | I | II | 5 |
4 | MATH 1240E | Discrete Mathematics | I | II | 5 | |
5 | CTC 1242E | Computer Architecture | I | II | 5 | |
6 | CTC 1243E | CTC 1141E | Principles of Computer Programming II | II | III | 5 |
7 | MATH 2140E | MATH 0004E | Scientific Computing | II | III | 5 |
8 | PHYS 2140E | MATH 0003E | Principles of Physics | II | III | 5 |
9 | CTC 2141E | CTC 1141E | Web Technologies I | II | III | 5 |
10 | CTC 2143E | CTC 1242E | Operating Systems | II | IV | 5 |
11 | CTC 2154E | CTC 1243E | Object Oriented Programming | II | IV | 5 |
12 | CTC 2144E | Principles of Networking | II | IV | 5 | |
13 | CTC 2241E | CTC 2141E | Web Technologies II | III | V | 5 |
14 | CTC 2243E | CTC 1141E | Introduction to Database Systems | III | V | 5 |
15 | CTC 2244E | Computer Security | III | V | 5 | |
16 | CTC 2245E | CTC 1243E | Algorithms & Data Structures I | III | VI | 5 |
17 | CTC 3249E | CTC 2245E | Algorithms & Data Structures II | III | VI | 6 |
18 | CTC 3149E | CTC 1243E | Programming Paradigms | III | VI | 6 |
19 | PHYS 3140E | CTC 1243E | Python Programming Language I | III | VI | 6 |
20 | PST 3240E | MATH 0003E | Probability & Statistics | IV | VII | 6 |
21 | CTC 4141E | CTC 2143E | Software Engineering I | IV | VII | 6 |
22 | CTC 3244E | CTC 1243E | .NET Technologies I | IV | VII | 6 |
23 | CTC 4147E | CTC 2245E | Artificial Intelligence | IV | VII | 6 |
24 | BPR 4242E | Bachelor’s Thesis | IV | VIII | 12 | |
25 | ELC 2240E | PHYS 2140E | Electronics | Optional Learning Course | 5 | |
26 | CTC 3143E | CTC 2241E | Web Technologies III | Optional Learning Course | 6 |
Course List
No | Course Code | Prerequisite(s) | Course | Semester | ECTS |
---|---|---|---|---|---|
27 | CTC 3145E | CTC 2143E | System Administration I | V | 6 |
28 | SEC 3140E | Usable Security | V | 6 | |
29 | SEC 3142E | Web Penetration Testing I | V | 6 | |
30 | DSY 3140E | CTC 2245E, CTC 2144E | Distributed Systems | V | 6 |
31 | HPC 3140E | CTC 2144E | Introduction to High-Performance Computing (HPC) Systems | V | 6 |
32 | CTC 4145E | CTC 2243E | Database Administration | VI | 6 |
33 | CTC 3241E | CTC 1243E | User Interfaces | VI | 6 |
34 | CTC 3242E | CTC 1243E | Software Security | VI | 6 |
35 | CTC 3243E | CTC 1243E | Java Programming Language I | VI | 6 |
36 | SEC 3241E | SEC 3142E | Web Penetration Testing II | VI | 6 |
37 | OSS 3240E | CTC 3145E | Server-side Operating Systems Security | VI | 6 |
38 | WEB 3240E | CTC 3143E | Web Technologies IV | VI | 6 |
39 | CTC 3245E | CTC 2143E | System Administration II | VI | 6 |
40 | CTC 3247E | CTC 2144E | Corporate Wireless Networks | VI | 6 |
41 | PHY 3240E | PHY 3140E | Python Programming Language II | VII | 6 |
42 | FPR 3240E | CTC 2245E | Functional Programming | VII | 6 |
43 | CPL 3240E | CTC 1243E | Compilers | VII | 6 |
44 | HDW 3240 | Hardware Product Prototyping | VII | 6 | |
45 | ITPM 4140E | IT Project Management | VII | 6 | |
46 | ALGO 4140E | CTC 2245E | Problem-solving Using Algorithms and Data Structures | VII | 6 |
47 | MK 3140E | Digital Marketing | VII | 6 | |
48 | CTC 4142E | CTC 3243E | Java Programming Language II | VIII | 6 |
49 | CTC 4143E | CTC 3244E | .NET Technologies II | VIII | 6 |
50 | IWS 4141E | CTC 2144E | Security Systems of Corporate Networks | VIII | 6 |
51 | NWS 4141E | CTC 3247E | Wireless Networks and Security | VIII | 6 |
52 | CTC 4241E | CTC 4141E | Software Engineering II | VIII | 6 |
53 | CTC 4148E | MATH 2140E | Cryptography | VIII | 6 |
54 | CTC 4249E | CTC 2245E, PST 3240E | Machine Learning | VIII | 6 |
Course Table
№ | Course Code | Prerequisite(s) | Course | Semester | ECTS |
---|---|---|---|---|---|
55 | ITL 4140E | Legal Issues of Information Technology | VIII | 6 | |
56 | PAR 4240E | Principles of Parallel Programming | VIII | 6 | |
57 | TEST 4240E | CTC 2241E | Principles of Test Automation Engineering | VIII | 6 |
58 | CIS 1140E | Computer Skills and Office Applications | I | 5 | |
59 | ACWR 0007E | Academic Writing | I | 5 | |
60 | ENGL 0009E | General English C1.0 | I | 5 | |
61 | ENGL 0010E | ENGL 0009E | General English C1 | II | 5 |
62 | CIS 1242E | CIS 1140E | Data Analysis and Visualization | II | 5 |
63 | ENGF 0001 | General English Language Skills B2.0+ | I | 5 | |
64 | ENGF 0002 | ENGF 0001 | General English Language Skills B2+ | II | 5 |
65 | GEO 0001 | Georgian Language A1 | I | 5 | |
66 | GEO 0002 | GEO 0001 | Georgian Language A2 | II | 5 |
67 | HIST 0001E | Introduction to World History & Civilization | I | 5 | |
68 | POLS 0002E | Political Science | I | 5 | |
69 | HIST 0003E | History of Georgia | I | 5 | |
70 | SOCI 0004E | Sociology | II | 5 | |
71 | PHIL 0005E | Philosophy | II | 5 | |
72 | PSYC 0006E | Psychology | II | 5 | |
73 | ENTP 0009E | Entrepreneurship | II | 5 | |
74 | Free Course | Free Course | 5 |
Course Details
Courses | Faculty | Level | Duration | Annual Fees |
---|---|---|---|---|
Computer Science | IT | Bachelor | 4 years | $5500 - $6000 |
Information Technology Management | IT | Master | 2 years | $5500 - $6000 |
Dual Degree in Cybersecurity | IT | Bachelor | 3 years | $10000 - $10500 |