
Why Choose
European University
European University Tbilisi offers high-quality education with diverse undergraduate and postgraduate programs. The university emphasizes practical skills, international collaboration, and research opportunities. Located in a vibrant city, it provides modern facilities and career development services, fostering a multicultural environment that enhances personal growth and prepares students for global careers.

European University
Mission and Values
The institution aims to prepare competitive professionals for both local and international job markets, foster scientific research and creative activities, and contribute to the development of a knowledge-based economy in Georgia.
Encouraging contributions to social, economic, and environmental development.
Equality
We believe in fostering an environment where everyone is valued, respected, and provided with equal opportunities to succeed.
Quality
Quality drives everything we do, from the services we provide to the partnerships we cultivate.
Teamwork
Collaboration and mutual respect are the cornerstones of our success, empowering individuals to work together toward shared goals.
Education
Education is the foundation of progress, and we are dedicated to providing learning experiences that inspire growth and change.
How To Get Admission
Steps | Description | Bachelor's |
---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ |
Fill Application Form | Complete the application form. | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ |
Wait for Application Review | The university will review your application. | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ |
Medicine (MBBS)

The European University in Tbilisi offers a comprehensive one-cycle educational program in Medicine leading to the qualification of Medical Doctor (MD). This program is structured over six years, consisting of 12 semesters and a total of 360 ECTS credits. The curriculum emphasizes an integrated approach to learning, combining both basic and clinical subjects through vertical and horizontal integration. Students engage with essential medical disciplines such as Anatomy, Physiology, and Biochemistry while developing clinical skills early in their education. The program also incorporates a focus on public health and scientific reasoning, preparing students to respond effectively to contemporary health care challenges.
Course Details
The program include its student-centered learning approach and the emphasis on evidence-based medicine. Students benefit from a variety of teaching methods, including lectures, practical work, and simulation labs, ensuring they acquire both theoretical knowledge and hands-on experience. The program aims to produce highly qualified medical professionals equipped to handle the complexities of modern medicine, with a particular focus on patient safety and the need for contemporary medical knowledge. Graduates are expected to possess strong communication skills, ethical principles in practice, and the ability to adapt in a rapidly changing healthcare environment.
Course Information
# | Module | Prerequisites | ECTS | Semester |
---|---|---|---|---|
Compulsory Courses of Major Field of Study (324 credits) | ||||
Basic and Clinical Courses (268 credits) | ||||
1 | Body Systems I - Locomotor and Integumentary Systems | Anatomy, Physiology, Imaging | 10 (4+4+2) | 10 |
2 | Gene, Cell and Tissue I | Molecular Biology, Biochemistry, Medical Genetics, Histology & Embryology | 12 (3+3+3+3) | 12 |
3 | Body Systems II - Cardiovascular and Respiratory Systems | Body Systems I | 10 (4+4+2) | 10 |
4 | Gene, Cell and Tissue II | Gene, Cell and Tissue I | 10 (2+3+2+3) | 10 |
5 | Body Systems III - Digestive (GI, Hematology) System | Body Systems II | 10 (4+4+2) | 10 |
6 | Gene, Cell and Tissue III | Gene, Cell and Tissue II | 11 (3+3+3+2) | 11 |
7 | Body Systems IV - Endocrine, Renal and Reproductive Systems | Body Systems III | 10 (4+4+2) | 10 |
8 | Gene, Cell and Tissue IV | Gene, Cell and Tissue III | 8 (4+4) | 8 |
9 | Introduction to Clinical Diagnostics I | Physical Diagnosis, Clinical and Professional Skills III | 8 | 8 |
10 | Brain, Mind and Behavior | Body Systems IV | 12 (4+3+2+3) | 12 |
11 | Basis of Disease and Treatment I | Body Systems IV, Gene, Cell and Tissue IV | 8 (4+4) | 8 |
12 | Introduction to Clinical Diagnostics II | Introduction to Clinical Diagnostics I | 10 (8+2) | 10 |
13 | Basis of Disease and Treatment II | Basis of Disease and Treatment I | 8 (4+4) | 8 |
14 | Internal Medicine Clerkship I | Basis of Disease and Treatment II, Introduction to Clinical Diagnostics II | 9 (4+3+2) | 9 |
15 | Surgery Clerkship I | Basis of Disease and Treatment II, Clinical and Professional Skills IV | 7 (3+2+2) | 7 |
16 | Pediatrics Clerkship I | Basis of Disease and Treatment II, Introduction to Clinical Diagnostics II | 4 | 4 |
17 | Ob/Gyn Clerkship I | Basis of Disease and Treatment II, Clinical and Professional Skills IV | 4 | 4 |
18 | Internal Medicine Clerkship II | Internal Medicine Clerkship I | 8 (3+2+3) | 8 |
19 | Surgery Clerkship II | Surgery Clerkship I | 5 | 5 |
20 | Family Medicine Clerkship I | Primary Care, Brain, Mind and Behavior | 4 | 4 |
21 | Clinical Radiology | Brain, Mind and Behavior | 4 | 4 |
22 | Internal Medicine Clerkship III | Internal Medicine Clerkship II | 8 (2+2+2+2) | 8 |
23 | Surgery Clerkship III | Surgery Clerkship II | 6 (2+2+2) | 6 |
24 | Emergency Medicine and Intensive Care Clerkship I | Internal Medicine Clerkship II | 4 | 4 |
25 | Infectious Diseases Clerkship I | Internal Medicine Clerkship II | 8 (4+2+2) | 8 |
26 | Internal Medicine Clerkship IV | Internal Medicine Clerkship III | 8 (4+2+2) | 8 |
27 | Neurology Clerkship | Brain, Mind and Behavior, Introduction to Clinical Diagnostics II | 9 (4+5) | 9 |
28 | Family Medicine Clerkship II | Family Medicine Clerkship I, Clinical and Professional Skills VIII | 5 | 5 |
29 | Forensic Medicine | Internal Medicine Clerkship III | 4 | 4 |
30 | Medical Leadership | Brain, Mind and Behavior, Clinical and Professional Skills IX | 2 | 2 |
31 | Health Communication | Internal Medicine Clerkship IV, Medicine and Society IV | 4 | 4 |
32 | Geriatrics and Palliative Care Clerkship | Infectious Diseases Clerkship I, Internal Medicine Clerkship IV | 5 | 5 |
33 | Obstetrics/Gynecology Clerkship II | Ob/Gyn Clerkship I | 5 | 5 |
34 | Family Medicine Clerkship III | Family Medicine Clerkship II | 6 | 6 |
35 | Surgery Clerkship IV | Surgery Clerkship III, Neurology Clerkship | 3 | 3 |
36 | Emergency Medicine and Intensive Care Clerkship II | Toxicology, Emergency Medicine and Intensive Care Clerkship I | 7 (5+2) | 7 |
37 | Infectious Diseases Clerkship II | Infectious Diseases Clerkship I | 4 | 4 |
38 | Internal Medicine Clerkship V | Internal Medicine, Clinical Pharmacology | 5 (3+2) | 5 |
39 | Pediatrics Clerkship II | Pediatrics Clerkship I | 3 | 3 |
Clinical and Professional Skills (32 credits) | ||||
1 | Clinical and Professional Skills I | N/A | 2 | 2 |
2 | Clinical and Professional Skills II | Clinical and Professional Skills I | 2 | 2 |
3 | Clinical and Professional Skills III | Clinical and Professional Skills II | 2 | 2 |
4 | Clinical and Professional Skills IV | Clinical and Professional Skills III | 2 | 2 |
5 | Clinical and Professional Skills V | Body Systems IV, Gene, Cell and Tissue IV | 2 | 2 |
6 | Clinical and Professional Skills VI | Clinical and Professional Skills IV, Clinical and Professional Skills V | 4 (2+2) | 4 |
7 | Clinical and Professional Skills VII | Clinical and Professional Skills VI | 4 (2+2) | 4 |
8 | Clinical and Professional Skills VIII | Clinical and Professional Skills VII | 4 (2+2) | 4 |
9 | Clinical and Professional Skills IX | Clinical and Professional Skills VIII | 2 (1+1) | 2 |
10 | Clinical and Professional Skills X | Clinical and Professional Skills IX | 4 (2+2) | 4 |
11 | Clinical and Professional Skills XI | Clinical and Professional Skills X | 4 (2+2) | 4 |
Scientific Reasoning (10 credits) | ||||
1 | Scientific Reasoning I | N/A | 2 | 2 |
2 | Scientific Reasoning II | Scientific Reasoning I | 2 | 2 |
3 | Scientific Reasoning III | Scientific Reasoning II | 3 | 3 |
4 | Scientific Reasoning IV | Scientific Reasoning III | 3 | 3 |
Medicine and Society (14 credits) | ||||
1 | Medicine and Society I - Introduction to Public Health | N/A | 3 | 3 |
2 | Medicine and Society II | Medicine and Society I | 4 | 4 |
3 | Medicine and Society III | Medicine and Society II | 3 | 3 |
4 | Medicine and Society IV | Medicine and Society III | 4 | 4 |
Elective Courses of Major Field of Study (10 credits) | ||||
1 | Laboratory Medicine | Introduction to Clinical Diagnostics II | 2 | 2 |
2 | Clinical Psychology | Brain, Mind and Behavior | 2 | 2 |
3 | Addiction Science | Basis of Disease and Treatment II | 2 | 2 |
4 | Precision Medicine | Basis of Disease and Treatment II | 4 | 4 |
5 | Clinical Technologies | N/A | 2 | 2 |
6 | Pain Management | Basis of Disease and Treatment I | 2 | 2 |
7 | Medical Management | N/A | 2 | 2 |
8 | Sexual Medicine | Brain, Mind and Behavior | 4 | 4 |
9 | Narcology | Professional Career Development | 4 | 4 |
Elective Free Components (14 credits) | ||||
1 | German Language I (A1.1) | N/A | 2/4 | 2/4 |
2 | Medical Sociology | N/A | 4 | 4 |
3 | Medical Physics | N/A | 4 | 4 |
4 | History of Medicine | N/A | 2 | 2 |
5 | Medical Chemistry | N/A | 4 | 4 |
6 | English Language B2.1 | N/A | 4 | 4 |
7 | Personality Development and Communication Skills | N/A | 2 | 2 |
8 | Nanomedicine | N/A | 2 | 2 |
9 | Synthetic Biology | N/A | 2 | 2 |
Course Details
Course | Faculty | Category | Duration | Annual Fees |
---|---|---|---|---|
Medicine (MBBS) | Medicine | Bachelor’s | 6 years | $4500 - $5000 |