
Why Choose
International Black Sea University
International Black Sea University (IBSU) in Tbilisi offers high academic standards with English-taught programs across various disciplines. Known for its cultural diversity, affordable tuition, and modern facilities, IBSU attracts students from over 20 countries. The university provides scholarship opportunities, career development through strong industry ties, and a vibrant campus life. Located in Georgia’s capital, IBSU offers an ideal blend of quality education, cultural immersion, and career prospects.

International Black Sea University IBSU
Mission and Values
IBSU mission is to provide high-quality education through modern teaching and research practices that foster critical thinking, innovation, and personal development. IBSU aims to prepare students for successful global careers by promoting intercultural understanding, ethical values, and academic excellence.
- Commitment to high educational standards and continuous improvement.
- Fostering honesty, transparency, and ethical behavior.
Diversity
We embrace the value of diverse perspectives, creating an environment where individuals from all backgrounds are welcomed, respected, and empowered to thrive.
Innovation
Innovation drives our commitment to progress, inspiring the development of new ideas, technologies, and methods that shape the future.
Student-Centeredness
Our focus is on the holistic development of each student, ensuring that their needs, goals, and aspirations are at the center of everything we do.
Integrity
Integrity is the core of our values, guiding us to act with honesty, fairness, and respect in all our interactions.
How To Get Admission
Steps | Description | Bachelor's |
---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ |
Fill Application Form | Complete the application form. | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ |
Wait for Application Review | The university will review your application. | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ |
International Black Sea University
Courses Offered
International Black Sea University IBSU Offers
Law LLB

The Bachelor of Law program at the International Black Sea University’s School of Law offers students an extensive understanding of the foundational and advanced elements of law, emphasizing the national Georgian legal system, Roman law, and international law principles. The program is designed to cultivate essential skills in legal reasoning, ethical practices, and dispute resolution strategies. Graduates will be equipped to address complex legal issues in public, private, criminal, and international law contexts, effectively preparing them for careers in a variety of legal fields and the opportunity to continue their education at the graduate level.
Course Details
This undergraduate law program provides a comprehensive curriculum covering the essence and functions of law, legal systems, human rights, and the nuances of Georgian law, including constitutional, administrative, civil, corporate, and criminal law. Students gain hands-on experience in drafting legal documents, developing case strategies, and performing ethical legal actions within team and individual settings. Admission requires a complete general education certificate and passing the unified national exams, with courses taught by qualified professionals. Graduates are well-prepared for legal careers in government, judicial, and private sectors, as well as for advocacy or arbitration roles, and have the option to further their studies in master’s law programs in Georgia or internationally.
Course Structure
Study Course / Module / Practice / Research Component | Status | Credits | I Year | II Year | III Year | IV Year | Contact Hours | Independent Work | Total Hours | Contact Hours per Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. General Compulsory Training Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Skills | Mandatory | 5 | 5 | 32 | 93 | 125 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written and Oral Communication Skills | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Major Specialty Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1. Mandatory Component of the Specialty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sectoral English Language - Law (B1) | Mandatory | 5 | 5 | 62 | 63 | 125 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sectoral English Language - Law (B2) | Mandatory | 5 | 5 | 62 | 63 | 125 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History of Georgian Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foundations of Roman Law | Mandatory | 5 | 5 | 32 | 93 | 125 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.3 Public Law Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Constitutional Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constitutional Law of Georgia | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Human Rights and Freedoms | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Law (Public Administration) | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative Law (Administrative Proceedings) | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.4 Private Law Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Civil Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and Inheritance Law | Mandatory | 5 | 5 | 37 | 88 | 125 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1.5
Labour Law |
Mandatory |
5 |
|
| 5 |
| 37 |
88 |
125 |
2.5 |
Civil Procedure Law (Private Part) |
Mandatory |
5 |
|
|
| 5 |
37 |
88 |
125 |
2.5 |
Corporate Law |
Mandatory |
5 |
|
|
| 5 |
37 |
88 |
125 |
2.5 |
2.1.5 Criminal Law Module |
| Criminal Law (General Part) |
Mandatory |
5 |
| 5 |
|
| 37 |
88 |
125 |
2.5 |
Private Part of Criminal Law (Crimes Against People and Humanity) |
Mandatory |
5 |
|
| 5 |
| 37 |
88 |
125 |
2.5 |
Private Part of Criminal Law (Other Types of Crime) |
Mandatory |
5 |
|
|
| 5 |
37 |
88 |
125 |
2.5 |
Criminal Procedural Law (General Part) |
Mandatory |
5 |
|
|
| 5 |
37 |
88 |
125 |
2.5 |
Criminal Procedural Law (Private Part) |
Mandatory |
5 |
|
|
| 5 |
37 |
88 |
125 |
2.5 |
2.1.6 Knowledge and Skills Strengthening Component |
| Ethics of Legal Professions |
Mandatory |
5 |
|
|
| 5 |
45 |
80 |
125 |
3 |
Practicum / Internship in Public Law |
Mandatory |
5 |
|
|
| 5 |
46 |
79 |
125 |
3 |
2.2 Optional Component of the Specialty |
| History of the Law of Foreign Countries |
Optional |
5 |
| 5 |
|
| 32 |
93 |
125 |
2 |
Electoral Law |
Optional |
5 |
|
| 5 |
| 32 |
88 |
125 |
2 |
III. Free Component |
Optional |
20 |
20 |
|
|
|
|
|
|
| Total |
| 240 |
|
|
|
|
|
|
|
| |
Course Details
Courses | Faculty | Category | Duration | Annual Fees |
---|---|---|---|---|
Law | Law | Bachelors | 5 years | $4500 - $5000 |
Law | Law | Master | 2 years | $4500 - $5000 |