
Why Choose
Tbilisi State Medical University
Tbilisi State Medical University (TSMU) offers a premier education in medicine, recognized for its high academic standards and modern facilities. Established in 1918, TSMU provides a diverse range of programs in English and Georgian, attracting students worldwide. The university emphasizes research and international collaboration, ensuring students gain valuable global perspectives. TSMU’s experienced faculty and strong emphasis on practical training prepare graduates for successful careers in healthcare, making it a top choice for aspiring medical professionals.

Tbilisi State Medical University (TSMU)
Mission and Values
The mission of Tbilisi State Medical University (TSMU) focuses on developing and disseminating new knowledge through quality teaching, research, and professional training in medical education. TSMU aims to enhance citizens’ quality of life and improve the healthcare system while equipping graduates with the skills needed.
- Striving for high standards in education, research, and professional training, ensuring that graduates are well-prepared.
Academic Freedom
We uphold the principle of academic freedom, encouraging open inquiry, debate, and the exploration of diverse ideas.
Ethics and Responsibility
Ethical conduct and social responsibility are integral to our academic and professional practices, ensuring that our actions positively impact society.
Democracy and Transparency
We promote democratic values and transparency in decision-making, ensuring that all voices are heard and considered in the shaping of our community.
Development of Traditions
We honor the development of meaningful traditions that reflect our core values, enhancing the sense of community and continuity.
How To Get Admission
Steps | Description | Bachelor's |
---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ |
Fill Application Form | Complete the application form. | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ |
Wait for Application Review | The university will review your application. | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ |
Tbilisi State Medical University
Courses Offered
Tbilisi State medical University offers Dental:
Dental Medicine DMD

The English language Educational Program of Dental Medicine at Tbilisi State Medical University offers a comprehensive, international education in dentistry over five academic years. The program is structured to provide a mix of theoretical knowledge and practical skills, aligning with international standards to ensure graduates are well-prepared for clinical practice or further specialization. Students gain hands-on experience early in the curriculum, engaging with simulation environments and practical dental techniques. By the time they progress to clinical stages, they are equipped with a solid foundation in biomedical and preclinical sciences, empowering them to confidently treat and manage dental conditions.
Course Details
This 300-ECTS credit program awards a Doctor of Dental Medicine (DDM) degree, with the curriculum spanning foundational courses in anatomy, histology, and medical sciences in the initial semesters. In later years, students delve into specialized dental disciplines, including periodontology, prosthodontics, maxillofacial surgery, and orthodontics, along with practical sessions in clinical settings. The educational process incorporates case-based learning, role-playing, and seminars, allowing students to develop essential skills in patient care, diagnosis, and treatment. Courses are sequentially organized, requiring the successful completion of prerequisites before advancing, to ensure a gradual and thorough mastery of each subject area.
Course Structure
Semester | Course Number | Study Course | ECTS Credits | Semester Credits Sum |
---|---|---|---|---|
I | 1 | Georgian Language 1 | 4 | 30 |
2 | History of Medicine | 2 | ||
3 | Professional Latin Language and Terminology | 2 | ||
4 | Human Anatomy 1 | 4 | ||
5 | Medical Biology and Parasitology | 3 | ||
6 | Medical Chemistry | 5 | ||
7 | Medical Physics and Biophysics | 5 | ||
8 | Cytology and General Histology | 5 | ||
II | 9 | Georgian Language 2 | 3 | 30 |
10 | Basics of Scientific Research | 2 | ||
11 | Human Anatomy 2 | 6 | ||
12 | Systemic Histology and Basics of Embryology | 4 | ||
13 | Molecular and Medical Genetics | 4 | ||
14 | Human Physiology 1 | 5 | ||
15 | Medical Biochemistry 1 | 4 | ||
16 | Principles of Biopharmacy / Elective | 2 | ||
17 | Principles of Phytotherapy / Elective | 2 | ||
III | 19 | Georgian Language 3 | 3 | 30 |
20 | Human Physiology 2 | 5 | ||
21 | Medical Biochemistry 2 | 4 | ||
22 | General Pathological Anatomy | 3 | ||
23 | Clinical Anatomy and Operative Surgery | 3 | ||
24 | Microbiology 1 | 3 | ||
25 | Clinical Skills | 2 | ||
26 | Pre-clinical Operative Odontology | 3 | ||
27 | Prevention of Oral Diseases 1 | 2 | ||
28 | Pathophysiology | 2 | ||
29 | Bioethics | 2 | ||
30 | Pathological Anatomy of Dental Diseases | 4 | ||
IV | 31 | Microbiology 2 | 4 | 30 |
32 | Immunology | 4 | ||
33 | Pharmacology | 4 | ||
34 | Pathophysiology 2 | 4 | ||
35 | General Hygiene | 3 | ||
36 | Pre-clinical Endodontics | 3 | ||
37 | Prevention of Oral Diseases 2 | 2 | ||
38 | Physical Factors in Dentistry (Elective) | 2 | ||
39 | Leadership (Elective) | 2 | ||
V | 40 | Medical Psychology | 2 | 30 |
41 | Internal Diseases 1 | 4 | ||
42 | General Surgery | 4 | ||
43 | Pediatrics | 3 | ||
44 | Phthisiology | 2 | ||
45 | Radiology | 4 | ||
46 | Preclinical Periodontology | 7 | ||
47 | Oral Surgery 1 | 4 | ||
VI | 48 | Internal Diseases 2 | 4 | 30 |
49 | Surgery | 4 | ||
50 | Dermato-venerology | 4 | ||
51 | Infectious Diseases | 4 | ||
52 | Propedeutic of Operative Odontology | 4 | ||
53 | Children and Adolescent Conservative Dentistry 1 | 3 | ||
54 | Oral Surgery 2 | 4 | ||
55 | Phantom-based Prosthodontics 1 | 3 | ||
VII | 56 | Neurology | 3 | 30 |
57 | Eye Diseases (Ophthalmology) | 2 | ||
58 | Ear, Nose and Throat Diseases | 2 | ||
59 | Hematology | 2 | ||
60 | Allergology | 2 | ||
61 | Propedeutic of Endodontics | 4 | ||
62 | Oral Surgery of Children and Adolescents | 3 | ||
63 | Maxillofacial Surgery 1 | 3 | ||
64 | Orthodontics 1 | 3 | ||
65 | Phantom-based Prosthodontics 2 | 3 | ||
66 | Endocrinology (Elective) | 3 | ||
67 | Traumatology (Elective) | 3 | ||
VIII | 68 | Psychiatry | 3 | 30 |
69 | Forensic Medicine | 3 | ||
70 | Health Care Management, Financing and Economics of Dental Diseases | 2 | ||
71 | Children and Adolescent Conservative Dentistry 2 | 2 | ||
72 | Maxillofacial Surgery of Children and Adolescents 1 | 3 | ||
73 | Clinical Periodontology | 6 | ||
74 | Maxillofacial Surgery 2 | 4 | ||
75 | Orthodontics 2 | 3 | ||
76 | Fundamentals of Clinical Orthopedic Dentistry | 4 | ||
IX | 77 | Maxillofacial Surgery of Children and Adolescents 2 | 5 | 30 |
78 | Clinical Periodontology and Oral Diseases in Children | 5 | ||
79 | Oral Mucosal Diseases | 6 | ||
80 | Oral, Head and Neck Oncology and Maxillofacial Surgery 3 | 5 | ||
81 | Orthodontics 3 | 4 | ||
82 | Clinical Prosthodontics 1 | 5 | ||
X | 83 | Clinical Operative Odontology and Clinical Endodontics (Clinical Integration Course) | 5 | 30 |
84 | Children and Adolescents Oral and Maxillofacial Surgery (Clinical Integration Course) | 3 | ||
85 | Communication Skills | 2 | ||
86 | Maxillofacial Surgery 4 and Implantology | 5 | ||
87 | Orthodontics 4 | 3 | ||
88 | Clinical Prosthodontics 2 | 5 | ||
89 | Integrated Clinical Skills Course | 5 | ||
90 | Reanimatology (Elective) | 2 | ||
91 | Pediatric Neurology (Elective) | 2 |
Course Details
Course | Faculty | Category | Duration | Annual Fees |
---|---|---|---|---|
Dental Medicine DMD | Dentistry | Bachelors | 5 Years | $7,000 - $7,500 |
Frequently Asked Questions
Admission to the Dental Medicine program typically requires a high school diploma or equivalent, completion of prerequisite courses, a satisfactory score on the Dental Admission Test (DAT), letters of recommendation, and a personal statement.
The Dental Medicine program typically lasts 5 years, including both theoretical coursework and practical clinical training.
Yes, students are provided with hands-on clinical experience throughout the program, allowing them to develop essential skills in real-world settings.
The annual tuition fee varies depending on the institution and location. It is recommended to consult the program's official website or contact the admissions office for the most accurate information.
Financial aid options include scholarships, grants, and loans. Some institutions also offer work-study programs or other financial assistance for eligible students.
Graduates can pursue careers as licensed dentists in private practices, hospitals, clinics, academic institutions, or continue with specialized training in fields such as orthodontics, periodontics, or oral surgery.