
Why Choose
University Of Georgia
The University of Georgia Dentistry program offers international students a premier pathway to a career in oral health at its Tbilisi campus. With English-taught instruction and a focus on practical skills, this BDS (Bachelor of Dental Surgery) degree prepares graduates for global practice. Moreover, the University of Georgia (UG) emphasizes innovation in dental education, attracting over 500 students annually. For official details, visit the UG Dentistry page
University of Georgia Dentistry
Studying Dentistry at University of Georgia means accessing modern facilities and expert faculty. For instance, simulation labs allow hands-on practice in procedures like fillings and extractions. Additionally, the program’s multicultural setting builds teamwork skills essential for international clinics. If you’re considering options abroad, explore our guide on studying in Georgia
University Of Georgia
Mission and Values
UG aims to prepare students for successful careers and responsible citizenship. For example, in the University of Georgia Dentistry program, this means promoting research, innovation, and community engagement through hands-on clinics and outreach initiatives. In this way, aspiring dentists contribute to public health while building professional skills.
Additionally, the university creates a diverse and inclusive environment that enhances learning and personal growth. Furthermore, UG supports continuous learning by encouraging students and faculty to pursue education beyond formal degrees. This fosters lifelong development and intellectual curiosity—explore more on the official UG mission page.For broader insights, see our guide to studying at University of Georgia
Ethical Responsibility
We believe that integrity is the cornerstone of every relationship and transaction. By acting with honesty and transparency, we create trust that drives long-term partnerships.
Excellence
Excellence is not a destination but a journey. We continuously strive to exceed expectations by delivering unparalleled value and quality in every collaboration.
Exclusivity
We provide tailored solutions that cater to the unique needs of our clients, ensuring personalized service that stands out in a competitive marketplace.
Lifelong Learning
We embrace curiosity and adaptability, fostering a culture of continuous learning to stay ahead in a rapidly evolving industry.
How To Get Admission
Steps | Description | Bachelor's |
---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ |
Fill Application Form | Complete the application form. | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ |
Wait for Application Review | The university will review your application. | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ |
Dental Medicine DMD

The Dentistry program at Tbilisi Teaching Humanitarian University is a comprehensive, English-language, single-cycle degree that awards graduates a Doctor of Dental Medicine qualification. Furthermore, with a capacity of 300 students, the program is open to both Georgian and international students who meet the requirements, which include a B2 level of English proficiency and an entrance exam in Biology, Chemistry, and Physics. Under the guidance of Elene Gigineishvili and Mariam Margvelashvili, the program focuses on producing highly skilled, ethically conscious dental professionals who are prepared to improve oral health standards, manage dental diseases, and contribute to broader public health. Consequently, graduates are equipped with both foundational and specialized knowledge in dental sciences, ranging from general health care principles to advanced clinical skills, and are prepared for roles in dental clinics, health care organizations, or further specialization through residency or postgraduate studies.
Course Details
Spanning five years and totaling 300 ECTS credits, the Dentistry program at Tbilisi Teaching Humanitarian University is carefully designed to provide a balanced education in both theory and practice. Specifically, the curriculum includes 288 ECTS of mandatory courses and 12 ECTS of electives, integrating lectures, seminars, laboratory work, and rotations across key dental specialties such as therapeutic, pediatric, and surgical dentistry. Moreover, small class sizes, with no more than 15 students in lab and practical sessions, promote close mentorship and hands-on skill development. In addition, students gain practical experience through clinical practice in affiliated medical institutions, utilizing simulation-based and evidence-based approaches to reinforce their competencies. As a result, graduates are fully prepared for real-world dental practice, equipped with advanced clinical skills, ethical standards, and the ability to deliver high-quality patient care. Overall, the program’s structure fosters both professional competence and confidence in aspiring dental professionals.
Course Structure
Code | Subject | ECTS | Semester |
---|---|---|---|
DENT1111 | Medical Chemistry | 6 | 1 |
DENT1220 | Histology and Embryology | 6 | 1 |
ENGL3218 | English Language for Medics (C1/1) | 6 | 1 |
KART1141 | Georgian, as a second language I | 6 | 1 |
LING0015 | 6 | 1 | |
NRSI1122E | Human Anatomy-Physiology I | 9 | 1 |
DENT1210 | Medical Physics and Biophysics | 6 | 2 |
DENT1230 | Biochemistry | 6 | 2 |
DENT2130 | Molecular Biology and Genetics | 6 | 2 |
ENGL3219 | English Language for Medics (C1/2) | 6 | 2 |
KART1241 | Georgian, as a second language II | 6 | 2 |
LING0017 | 6 | 2 | |
NRSI1221E | Human Anatomy-Physiology 2 | 9 | 2 |
DENT2110 | Topographic Anatomy | 6 | 3 |
DENT2120 | Pathological Anatomy and Physiology | 6 | 3 |
DENT2140 | Therapeutic Dentistry I (propaedeutics) | 3 | 3 |
DENT2150 | Dental Surgery (propaedeutics) | 3 | 3 |
DENT2160 | Prosthetic Dentistry I (propaedeutics) | 3 | 3 |
DENT2170 | Pediatric Dentistry I (Prophylaxis of Dental Diseases Part I) | 3 | 3 |
NRSI2140E | Microbiology | 6 | 3 |
DENT2230 | Patient care and First Aid | 3 | 4 |
DENT2240 | Therapeutic Dentistry II (Cariesology) | 3 | 4 |
DENT2250 | Dental Surgery II (Odontogenic diseases) | 3 | 4 |
DENT2260 | Prosthetic Dentistry II (Fixed Prosthodontics Part I) | 3 | 4 |
DENT2270 | Pediatric Dentistry II ( Prophylaxis of Dental Diseases Part II) | 3 | 4 |
DENT3112 | Pharmacology for Dentists | 6 | 4 |
NRSI4140E | Bioethics and medical law | 3 | 4 |
DENT2220 | Professional Communication | 3 | 5 |
DENT3111 | Pediatric Dentistry III (Cariesology) (Rotation) | 3 | 5 |
DENT3120 | Radiology (Rotation) | 3 | 5 |
DENT3130 | Medical Psychology and Psychiatry (Rotation) | 3 | 5 |
DENT3140 | Hematology | 3 | 5 |
DENT3150 | Dermatology and Venerology | 3 | 5 |
DENT3160 | Endocrinology | 3 | 5 |
DENT3170 | Therapeutic Dentistry III (Endodontics Part I) (Rotation) | 3 | 5 |
DENT3180 | Surgical Dentistry III (Non-odontogenic maxillofacial diseases) (Rotation) | 3 | 5 |
DENT3190 | Prosthetic Dentistry III (Fixed Prosthodontics Part II) (Rotation) | 3 | 5 |
DENT3220 | General Medicine and Diagnostics | 6 | 6 |
DENT3230 | Otorhynolaryngology (Rotation) | 3 | 6 |
DENT3240 | Phthisiology (Tuberculosis) (Rotation) | 3 | 6 |
DENT3250 | Therapeutic Dentistry IV (Endodontics Part II) (Rotation) | 3 | 6 |
DENT3260 | Dental Surgery IV (TMJ disorders) (Rotation) | 3 | 6 |
DENT3270 | Prosthetic Dentistry IV (Removable partial dental prostheses Part I) (Rotation) | 3 | 6 |
DENT3280 | Pediatric Dentistry IV (Endodontics) (Rotation) | 3 | 6 |
DENT4280 | Biostatistics and Epidemiology for Dentists | 6 | 6 |
DENT4110 | Pediatrics for Dentists (Rotation) | 3 | 7 |
DENT4121 | Neurology | 6 | 7 |
DENT4130 | Ophthalmology (Rotation) | 3 | 7 |
DENT4140 | Orthodontics I (Propaedeutics) (Rotation) | 3 | 7 |
DENT4150 | Therapeutic Dentistry V (Preclinical Periodontology) (Rotation) | 3 | 7 |
DENT4160 | Dental Surgery V (Maxillofacial Oncology Part I) (Rotation) | 3 | 7 |
DENT4170 | Prosthetic Dentistry V (Removable Partial Dental Prostheses Part II) (Rotation) | 3 | 7 |
DENT4180 | Pediatric Dentistry V (Periodontology) (Rotation) | 3 | 7 |
HELM232210E | Health Care Management | 6 | 7 |
DENT4210 | Dental Management of Medically Complex Patients (Rotation) | 3 | 8 |
DENT4221 | Internal Medicine, Infectious Diseases | 6 | 8 |
DENT4230 | Orthodontics II (Diagnostics and Orthodontic Appliances) (Rotation) | 3 | 8 |
DENT4240 | Therapeutic Dentistry VI (Clinical Periodontology) (Rotation) | 4 | 8 |
DENT4250 | Dental Surgery VI (Maxillofacial Oncology Part II) (Rotation) | 4 | 8 |
DENT4260 | Prosthetic Dentistry VI (Removable Partial Dental Prostheses Part III) (Rotation) | 4 | 8 |
DENT4270 | Pediatric Dentistry VI (Diseases of Oral Mucosa) (Rotation) | 3 | 8 |
DENT5110 | Head and Neck Oncology | 3 | 9 |
DENT5120 | Allergology and Immunology | 3 | 9 |
DENT5130 | Orthodontics III (Craniofacial Anomalies and Their Treatment Methods) (Rotation) | 3 | 9 |
DENT5140 | Therapeutic Dentistry VII (Diseases of Oral Mucosa Part I) (Rotation) | 3 | 9 |
DENT5150 | Dental Surgery VII (Perio Surgery) (Rotation) | 3 | 9 |
DENT5160 | Prosthetic Dentistry VII (Removable Complete Dentures and Maxillofacial Prosthetics) (Rotation) | 3 | 9 |
DENT5170 | Pediatric Dentistry VII (Infections of Oral Mucosa) and Pediatric Oral and Maxillo-Facial Surgery Part I (Rotation) | 6 | 9 |
DENT5210 | Surgery | 6 | 10 |
DENT5220 | Anesthesiology and Reanimatology | 3 | 10 |
DENT5230 | Orthodontics IV (Adult Orthodontics) (Rotation) | 3 | 10 |
DENT5240 | Therapeutic Dentistry VIII (Diseases of Oral Mucosa Part II) (Rotation) | 4 | 10 |
DENT5250 | Dental Surgery VIII (Implant Dentistry) (Rotation) | 4 | 10 |
DENT5260 | Prosthetic Dentistry VIII (Implant Dentistry) (Rotation) | 4 | 10 |
DENT5270 | Pediatric Dentistry VIII (Oncology of Oral Mucosa) and Pediatric Oral and Maxillo-Facial Surgery Part II (Rotation) | 6 | 10 |
Program Elective
Students have to choose 12 credits from the list:
Code | Subject | ECTS |
---|---|---|
HELM231320E | Health Promotion | 3 |
HELM233341E | Medical Tourism and Telemedicine | 6 |
HELM234150E | SPSS: Data Analysis and Formation in Healthcare | 3 |
MATH1214E | Fundamentals of Quantitative Research Methods | 6 |
DENT2210 | Dental Materials | 3 |
ENGL1120E | General English II | 6 |
ENGL1210E | General English III | 6 |
BUSN1210E | Basics of Business and Economics | 6 |
DENT3210 | Public Health and Administration | 6 |
DENT4290 | Dental Public Health and Research | 6 |
LATN2219 | Latin Language (For Medics) | 6 |
COMM4120E | Introduction to Public Relations | 6 |
HIST1117E | Introduction to World History | 6 |
HIST1230E | Introduction to the History of Georgia | 6 |
PSYC1275E | Social Psychology | 6 |
Course Details
Course | Faculty | Category | Duration | Annual Fees |
---|---|---|---|---|
Dental Medicine (DMD) | Medicine | Bachelor | 5 years | $5500 - $6000 |
Frequently Asked Questions
Admission to the Dental Medicine program typically requires a high school diploma or equivalent, completion of specific prerequisite courses (such as biology, chemistry, and physics), a satisfactory score on the Dental Admission Test (DAT), letters of recommendation, and a personal statement.
The program duration is generally 4 to 6 years, depending on the country and institution.
Yes, the program includes clinical experience, allowing students to practice under the supervision of licensed professionals.
The tuition fee varies by institution but typically ranges between $20,000 to $50,000 per year.
Financial aid options include scholarships, grants, and student loans, which vary by institution and country.
Graduates can pursue careers as general dentists, specialists, or researchers, and may also work in public health or academia.