
Why Choose
University Of Georgia
Choosing the University of Georgia (UG) in Tbilisi offers a diverse range of English-taught programs, particularly in business, medicine, and law. UG is committed to high academic standards and innovative teaching methods, fostering a quality education. With a multicultural environment of around 1,000 international students, modern facilities, and experienced faculty, UG provides comprehensive support services, ensuring a smooth transition for students and enhancing their overall learning experience.
Supporting Subheading
Mission and Values
UG aims to prepare students for successful careers and responsible citizenship by promoting research, innovation, and community engagement. The university is dedicated to creating a diverse and inclusive environment that enhances learning and personal growth.
- UG supports continuous learning and encourages its students and faculty to pursue education beyond formal schooling.
Ethical Responsibility
We believe that integrity is the cornerstone of every relationship and transaction. By acting with honesty and transparency, we create trust that drives long-term partnerships.
Excellence
Excellence is not a destination but a journey. We continuously strive to exceed expectations by delivering unparalleled value and quality in every collaboration.
Exclusivity
We provide tailored solutions that cater to the unique needs of our clients, ensuring personalized service that stands out in a competitive marketplace.
Lifelong Learning
We embrace curiosity and adaptability, fostering a culture of continuous learning to stay ahead in a rapidly evolving industry.
How To Get Admission
Steps | Description | Bachelor's |
---|---|---|
Course Selection | Explore available courses and choose the program you wish to apply for. | ✓ |
Check Requirements | Ensure you meet the academic and language requirements for your selected course. | ✓ |
Fill Application Form | Complete the application form. | ✓ |
Submit Application Documents | Submit the application form along with: Passport copy and educational documents. | ✓ |
Wait for Application Review | The university will review your application. | ✓ |
Schedule Online Interview | Schedule and attend an online interview. | ✓ |
Conditional Offer Letter | Receive a Conditional Enrolment Letter upon successful evaluation. | ✓ |
Pay Initial Deposit and Fees | Make the required payment to start the documentation and educational equivalence process. | ✓ |
Approval and Rector’s Letter | Once approved by the Ministry of Education, receive the Rector’s Letter from the university. | ✓ |
Gather Visa Documents | Gather all necessary documents and submit the file for your student visa application. | ✓ |
Receive Student Visa | Obtain your student visa to travel to Georgia. | ✓ |
Travel and Start Education | Upon arrival in Georgia, sign the University Contract, pay the remaining service fee, and start your education journey. | ✓ |
Medicine (MBBS)

The Medicine (MD) program at the University of Georgia emphasizes a modern approach to medical education, focusing on an evidence-based curriculum that integrates clinical and theoretical knowledge from the outset. Over six years, students progressively engage in a blend of classroom instruction, laboratory work, and hands-on clinical training. By emphasizing practical experience in clinical settings, the program ensures that graduates are prepared for the demands of medical practice globally, combining foundational medical sciences with patient-centered care and research skills.
Course Details
Beginning in the pre-clinical phase, students at the University of Georgia’s MD program undertake core modules in anatomy, physiology, and biochemistry, among others, to build a solid foundation. The curriculum gradually transitions to clinical rotations by the third year, allowing students to apply their knowledge in real-world healthcare environments. Clinical training includes rotations in major specialties, such as internal medicine, surgery, and pediatrics, conducted in partner hospitals. This progressive structure prepares students for a seamless transition from student to healthcare professional, equipping them with the skills needed to pursue various medical fields or specializations after graduation.
Course Structure
Code | Subject | ECTS | Semester |
---|---|---|---|
MD231110E | Human Body - Structure and Function I | 10 | 1 |
MD231120E | Biochemistry I | 4 | 1 |
MD231130E | Genetics and Molecular Biology I | 3 | 1 |
MD231140E | Introduction to Medical Profession | 2 | 1 |
MEDE1125E | English for Medics | 5 | 1 |
HELM231250E | Introduction to Public Health | 2 | 2 |
MD231210E | Human Body - Structure and Function II | 10 | 2 |
MD231220E | Biochemistry II | 4 | 2 |
MD231230E | Genetics and Molecular Biology II | 3 | 2 |
MD231240E | Basic Microbiology and Bacteriology | 4 | 2 |
MD231290E | Clinical Skills I | 4 | 2 |
HELM232150E | Fundamentals of Bioethics and Medical Law | 3 | 3 |
MD232110E | Human Body - Structure and Function III | 10 | 3 |
MD232120E | Biochemistry III | 4 | 3 |
MD232130E | Ecology and General Hygiene | 3 | 3 |
MD232140E | Virology, Mycology and Parasitology | 3 | 3 |
MD232190E | Research Skills I | 4 | 3 |
MD232210E | Human Body - Structure and Function IV | 10 | 4 |
MD232220E | Biochemistry IV | 4 | 4 |
MD232230E | Fundamentals of Pathology | 5 | 4 |
MD232240E | Immunology and Medical Microbiology | 4 | 4 |
MD232290E | Clinical Skills II | 4 | 4 |
HELM233150E | Epidemiology, Biostatistics and Public Health | 6 | 5 |
MD233110E | Clinical Pathology I | 6 | 5 |
MD233120E | Basics of Disease and Diagnosis I | 7 | 5 |
MD233130E | Sociology of Health and Disease | 3 | 5 |
MD233140E | Basic Pharmacology I | 5 | 5 |
MD233210E | Clinical Pathology II | 6 | 6 |
MD233220E | Basics of Disease and Diagnosis II | 7 | 6 |
MD233230E | Introduction to Psychology for Medical Professions | 3 | 6 |
MD233240E | Basic Pharmacology II | 5 | 6 |
MD233250E | Fundamentals of Radiology | 4 | 6 |
MD233260E | Research Skills II | 2 | 6 |
Credits Sum: 159
Code | Subject | ECTS |
---|---|---|
HELM2287E | Marketing of Public Health | 6 |
MD231160E | Fundamentals of Laboratory Practice | 3 |
HELM231320E | Health Promotion | 3 |
HELM233321E | Introduction to Healthcare Database Planning and Management | 6 |
Healthcare Informatics | 3 | |
HELM233341E | Medical Tourism and Telemedicine | 6 |
HELM234150E | SPSS: Data Analysis and Formation in Healthcare | 3 |
MD236311E | Pharmacotherapy | 4 |
MD236320E | Practice in Laboratory Medicine | 3 |
MD236331E | Modern Ophthalmology | 4 |
MD236340E | Reproductive Medicine | 5 |
MD236350E | Family Medicine, Advanced Course | 5 |
MD236360E | Trauma in Emergency Medicine | 5 |
MD236370E | Cardiovascular Surgery | 5 |
Credits Sum: 61
Code | Subject | ECTS |
---|---|---|
ENGL1330 | English for Medics (Communication with Patient) | 6 |
ENGL1340 | English for Medics (Hospital & Clinic) | 6 |
KART1119 | Georgian I | 3 |
KART1219 | Georgian II | 3 |
KART2119 | Georgian III | 3 |
KART2219 | Georgian IV | 3 |
LING0001 | Medical Georgian I | 3 |
LING0002 | Medical Georgian II | 3 |
LING0003 | Medical Georgian III | 3 |
LING0004 | Medical Georgian IV | 3 |
LING0011 | Medical Georgian as a Foreign Language I | 6 |
LING0013 | Medical Georgian as a Foreign Language II | 6 |
ENGL1110E | General English I | 6 |
ENGL1120E | General English II | 6 |
KART1141 | Georgian, as a Second Language I | 6 |
KART1241 | Georgian, as a Second Language II | 6 |
Credits Sum: 72
Code | Subject | ECTS | Semester |
---|---|---|---|
MD234110E | Internal Medicine I | 14 | 7 |
MD234120E | Surgery I | 14 | 7 |
MD234130E | Introduction to Family Medicine | 2 | 7 |
MD234210E | Obstetrics | 6 | 8 |
MD234220E | Neurology | 8 | 8 |
MD234240E | Traumatology and Orthopedics | 4 | 8 |
MD234250E | Dermatology | 2 | 8 |
MD234260E | Infectious Diseases | 6 | 8 |
MD234230E | Hematology, Transfusiology | 4 | 8 |
MD235110E | Internal Medicine II | 14 | 9 |
MD235120E | Pediatrics | 8 | 9 |
MD235130E | Gynecology | 8 | 9 |
MD235210E | Surgery II | 10 | 10 |
MD235220E | Anesthesiology and Reanimatology | 6 | 10 |
MD235240E | Emergency Medicine | 6 | 10 |
MD235230E | Psychiatry and Clinical Psychology | 8 | 10 |
HELM232210E | Health Care Management | 6 | 11 |
MD236120E | Clinical Thinking, Differential Diagnosis | 5 | 11 |
MD236140E | Family Medicine | 6 | 11 |
MD236150E | Clinical Pharmacology | 4 | 11 |
MD236160E | Oncology | 4 | 11 |
MD236170E | Palliative Care | 2 | 11 |
nMD236130E | Basics of Alternative Medicine | 3 | 11 |
HELM236210E | Fundamentals of Health Care Quality and Patient Safety | 6 | 12 |
MD236220E | Small Clinical Research | 5 | 12 |
MD236230E | Forensic Medicine | 4 | 12 |
MD236280E | Clinical Skills III | 2 | 12 |
Course Details
Course | Faculty | Category | Duration | Annual Fees |
---|---|---|---|---|
Medicine (MBBS) | Faculty of Medicine | Bachelor's | 6 years | $6,000 - $6,500 |